# | Submitted | User | IP Address | Organization |
1418 | 2015-10-19 07:40 | Friedberg (not verified) | 173.10.172.82 | |
1417 | 2015-10-17 22:22 | jasonkirschner9 | 69.203.203.209 | |
1416 | 2015-10-13 10:35 | kfuld | 208.81.38.46 | |
1415 | 2015-10-12 20:11 | arabiner | 100.37.205.225 | |
1413 | 2015-10-08 09:59 | kfuld | 208.81.38.46 | |
1412 | 2015-10-08 09:51 | kfuld | 208.81.38.46 | |
1411 | 2015-10-07 06:14 | Friedberg (not verified) | 47.20.235.83 | |
1410 | 2015-10-01 20:39 | naimahzw | 71.178.60.75 | |
1409 | 2015-10-01 16:54 | kfuld | 208.81.38.46 | |
1407 | 2015-10-01 14:33 | pesachbenzev | 66.87.124.144 | |
1406 | 2015-09-30 16:28 | Friedberg (not verified) | 50.75.215.254 | |
1405 | 2015-09-27 15:39 | dlandman | 209.6.15.157 | |
1404 | 2015-09-27 14:24 | lpgoldberg@me.com | 173.56.82.19 | |
1403 | 2015-09-24 10:09 | kfuld | 208.81.38.46 | |
1402 | 2015-09-24 02:15 | vkustan | 24.24.189.73 | |
1401 | 2015-09-24 02:06 | Friedberg (not verified) | 24.24.189.73 | |
1400 | 2015-09-21 16:08 | swendell | 108.3.174.66 | |
1399 | 2015-09-21 11:12 | kfuld | 208.81.38.46 | |
1398 | 2015-09-20 21:41 | hfreed | 71.163.115.43 | |
1397 | 2015-09-20 09:19 | dhimmelfarb | 108.31.36.221 | |
1396 | 2015-09-18 10:46 | Dadoniger | 50.242.243.205 | |
1395 | 2015-09-17 21:54 | sallen | 162.235.63.121 | |
1394 | 2015-09-17 20:33 | Gbishop34 | 172.5.186.119 | |
1393 | 2015-09-17 10:22 | kfuld | 208.81.38.46 | |
1392 | 2015-09-17 09:12 | Bruce Pollack | 67.85.211.134 | |
1391 | 2015-09-17 08:49 | Friedberg (not verified) | 67.85.211.134 | |
1390 | 2015-09-16 16:58 | Friedberg (not verified) | 50.242.243.205 | |
1389 | 2015-09-16 14:42 | kfuld | 208.81.38.46 | |
1388 | 2015-09-16 11:20 | hlsingband | 72.80.175.103 | |
1387 | 2015-09-11 21:09 | Friedberg (not verified) | 96.250.49.85 | |
1386 | 2015-09-11 21:09 | Susan Promisel | 96.250.49.85 | |
1385 | 2015-09-11 12:11 | abesmann | 74.75.152.156 | |
1384 | 2015-09-11 12:08 | Friedberg (not verified) | 74.75.152.156 | |
1383 | 2015-09-11 11:15 | fromanoski | 76.98.241.195 | |
1382 | 2015-09-10 13:21 | rabbi4 | 208.81.38.46 | |
1381 | 2015-09-10 11:12 | eytanhammerman | 208.81.38.46 | |
1380 | 2015-09-09 19:45 | Friedberg (not verified) | 50.78.34.97 | |
1379 | 2015-09-09 10:13 | Jeremy Kasman | 208.81.38.46 | |
1378 | 2015-09-08 10:39 | sfreedman | 173.161.157.81 | |
1377 | 2015-09-07 17:16 | Friedberg (not verified) | 71.172.168.82 | |
1376 | 2015-09-05 20:27 | Thecedars4 | 68.111.87.223 | |
1375 | 2015-09-04 16:29 | jesse.rodman1@g... | 173.169.221.189 | |
1374 | 2015-09-04 01:25 | Friedberg (not verified) | 100.36.157.15 | |
1373 | 2015-09-02 15:29 | phoebeana1028 | 24.104.255.236 | |
1372 | 2015-09-02 14:51 | jon_kohn | 50.151.52.169 | |
1371 | 2015-09-01 22:12 | Friedberg (not verified) | 24.104.255.236 | |
1370 | 2015-09-01 21:26 | Friedberg (not verified) | 24.104.255.236 | |
1369 | 2015-09-01 14:47 | ravsteven | 108.85.101.113 | |
1368 | 2015-09-01 14:01 | kfuld | 208.81.38.46 | |
1367 | 2015-09-01 13:56 | kfuld | 208.81.38.46 | |
1366 | 2015-08-31 11:33 | tbsmelbourne | 23.117.209.130 | |
1365 | 2015-08-30 13:29 | leventons | 104.54.250.59 | |
1364 | 2015-08-28 19:51 | Friedberg (not verified) | 73.188.206.58 | |
1363 | 2015-08-25 12:58 | kfuld | 208.81.38.46 | |
| 2015-08-20 07:30 | jbmoore5 | 74.108.129.73 | |
| 2015-08-19 13:21 | Jeremy Kasman | 208.81.38.46 | |
| 2015-08-19 10:39 | opakapaka2039 | 173.8.20.173 | |
| 2015-08-18 11:48 | Friedberg (not verified) | 173.8.20.173 | |
| 2015-08-14 20:03 | Naomijghretail | 96.250.108.241 | |
| 2015-08-12 11:00 | kfuld | 208.81.38.46 | |
| 2015-08-11 13:32 | Friedberg (not verified) | 73.167.32.169 | |
| 2015-08-10 20:22 | kvod | 98.189.0.170 | |
| 2015-08-06 21:19 | Friedberg (not verified) | 76.106.80.11 | |
| 2015-08-05 09:51 | mindyto | 12.23.161.106 | |
| 2015-07-30 13:53 | edsachs25 | 166.76.0.1 | |
| 2015-07-28 18:54 | lisabutlak | 68.53.86.72 | |
| 2015-07-28 08:46 | Friedberg (not verified) | 74.70.99.3 | |
| 2015-07-26 11:36 | leventons | 104.54.250.59 | |
| 2015-07-26 10:39 | eendkatz | 100.37.163.186 | |
| 2015-07-15 10:39 | ahudsela | 64.244.118.170 | |
| 2015-07-14 20:37 | Rabbi Eliana Ja... | 71.232.15.133 | |
| 2015-07-13 12:31 | Friedberg (not verified) | 199.192.1.42 | |
| 2015-07-10 09:10 | Robert Leventhal | 70.199.114.205 | |
| 2015-07-04 22:20 | Friedberg (not verified) | 96.57.121.171 | |
| 2015-07-03 11:53 | hazbraun | 70.60.50.130 | |
| 2015-07-02 17:45 | osh888 | 69.115.243.225 | |
| 2015-06-26 16:11 | sdienst | 68.100.174.74 | |
| 2015-06-22 23:21 | yossi238 | 24.104.249.46 | |
| 2015-06-21 08:11 | weazer | 67.236.113.24 | |
| 2015-06-19 00:19 | rebvictor | 24.186.139.18 | |
| 2015-06-19 00:16 | Friedberg (not verified) | 24.186.139.18 | |
| 2015-06-18 17:59 | Herkorin | 69.116.244.184 | Temple Israel Center Brotherhood - White Plains, NY (1810) |
| 2015-06-16 16:58 | Friedberg (not verified) | 96.90.202.1 | |
| 2015-06-16 16:55 | Friedberg (not verified) | 96.90.202.1 | |
| 2015-06-16 12:00 | kfuld | 208.81.38.46 | |
| 2015-06-15 17:59 | rabbiclaudio | 207.47.240.131 | |
| 2015-06-15 10:45 | agudatrabbi | 45.47.221.99 | |
| 2015-06-15 10:33 | apomerantz | 68.15.147.134 | |
| 2015-06-10 16:21 | SaulLangsam | 173.161.251.180 | |
| 2015-06-10 15:50 | kfuld | 208.81.38.46 | |
| 2015-06-10 08:25 | kullock | 69.138.154.115 | West End Synagogue Men's Club - Nashville, TN (1706) |
| 2015-06-09 10:39 | cantorgaston | 72.74.85.13 | |
| 2015-06-08 14:34 | sanders.beth | 73.199.131.161 | |
| 2015-06-07 09:41 | miribiri18 | 69.120.240.7 | Huntington Jewish Center Men'S Club - Huntington, NY (886) |
| 2015-06-03 09:02 | John A. Winterson | 108.45.18.117 | |
| 2015-06-02 18:39 | Friedberg (not verified) | 99.59.2.32 | |
| 2015-06-02 18:02 | Friedberg (not verified) | 99.59.2.32 | |
| 2015-06-02 16:38 | skamens | 199.172.169.86 | |
| 2015-06-01 04:35 | lynnestein | 72.182.33.90 | |
| 2015-05-29 13:08 | dferdman | 24.55.37.209 | |
| 2015-05-23 11:31 | steveokellysan | 73.14.154.38 | |
| 2015-05-22 14:25 | jemwolff | 72.0.239.128 | |
| 2015-05-22 10:15 | Friedberg (not verified) | 70.91.193.132 | |
| 2015-05-20 18:11 | MoisheBW54 | 174.119.226.54 | |
| 2015-05-20 16:18 | agouraguy | 99.51.145.14 | |
| 2015-05-17 19:05 | Friedberg (not verified) | 108.5.58.227 | |
| 2015-05-14 15:41 | mfeldman | 66.85.98.210 | |
| 2015-05-14 14:57 | cantor52 | 173.10.184.2 | |
| 2015-05-14 00:24 | Friedberg (not verified) | 70.192.64.151 | |
| 2015-05-14 00:21 | Friedberg (not verified) | 70.192.64.151 | |
| 2015-05-11 20:24 | Friedberg (not verified) | 68.188.82.242 | Beth Torah Men's Club - Richardson, TX (1713) |
| 2015-05-11 18:54 | Friedberg (not verified) | 50.190.5.129 | |
| 2015-05-08 11:17 | kfuld | 208.81.38.46 | |
| 2015-05-06 14:11 | kfuld | 208.81.38.46 | |
| 2015-05-05 23:42 | stevejew18@fron... | 50.126.121.198 | |
| 2015-05-05 08:43 | bruce | 122.166.88.72 | |
| 2015-05-05 08:20 | deepak | 122.166.214.196 | |
| 2015-05-05 07:25 | deepak | 122.166.214.196 | |
| 2015-05-04 13:51 | deepak | 122.166.214.196 | |
| 2015-05-04 11:15 | Friedberg (not verified) | 208.81.38.46 | |
| 2015-04-30 23:54 | davisjf | 75.71.77.68 | |
| 2015-04-30 23:49 | Friedberg (not verified) | 75.71.77.68 | |
| 2015-04-30 23:49 | Friedberg (not verified) | 75.71.77.68 | |
| 2015-04-30 10:38 | deepak | 122.166.214.196 | |
| 2015-04-29 19:57 | TAMC | 75.82.111.48 | Agudas Achim, Columbus OH |
| 2015-04-29 11:59 | jacobrichards3 | 50.174.121.228 | |
| 2015-04-29 11:54 | Friedberg (not verified) | 50.174.121.228 | |
| 2015-04-29 09:45 | bruce | 71.251.19.71 | |
| 2015-04-29 09:36 | kfuld | 208.81.38.46 | |
| 2015-04-28 13:14 | deepak | 122.166.214.196 | |
| 2015-04-28 12:59 | bruce | 68.199.200.238 | |
| 2015-04-28 10:50 | Friedberg (not verified) | 68.199.200.238 | |
| 2015-04-28 10:50 | Friedberg (not verified) | 68.199.200.238 | |
| 2015-04-28 10:22 | manoj | 122.166.214.196 | |
| 2015-04-28 10:21 | Friedberg (not verified) | 122.166.214.196 | |
| 2015-04-28 10:18 | deepak | 122.166.214.196 | |
| 2015-04-28 08:20 | deepak | 122.166.214.196 | |
| 2015-04-28 07:48 | deepak | 122.166.214.196 | |
| 2015-04-28 07:40 | deepak | 122.166.214.196 | |
| 2015-04-27 15:29 | Friedberg (not verified) | 159.45.197.14 | |
| 2015-04-27 15:21 | jeff.tikvatisrael | 71.191.88.223 | |
| 2015-04-27 15:18 | Friedberg (not verified) | 71.191.88.223 | |
| 2015-04-27 15:13 | Friedberg (not verified) | 71.191.88.223 | |
| 2015-04-27 09:34 | kfuld | 208.81.38.46 | |
| 2015-04-24 18:31 | Donxx | 76.19.165.187 | |
| 2015-04-24 14:50 | ramigu20 | 67.247.18.116 | |
| 2015-04-22 18:55 | bobweinstein | 68.231.92.175 | |
| 2015-04-21 12:21 | kfuld | 208.81.38.46 | |
| 2015-04-15 10:15 | rabbijoe | 208.81.38.46 | |
| 2015-04-14 11:27 | kfuld | 208.81.38.46 | |
| 2015-04-14 08:23 | browdycl | 173.163.6.69 | |
| 2015-04-14 05:20 | Friedberg (not verified) | 50.166.180.251 | |
| 2015-04-14 00:52 | bobweinstein | 68.231.92.175 | |
| 2015-04-13 12:30 | Friedberg (not verified) | 69.142.132.49 | |
| 2015-04-13 12:13 | kfuld | 208.81.38.46 | |
| 2015-04-13 10:53 | kfuld | 208.81.38.46 | |
| 2015-04-11 11:46 | Friedberg (not verified) | 209.155.167.150 | |
| 2015-04-11 11:41 | Friedberg (not verified) | 209.155.167.150 | |
| 2015-04-09 10:07 | gabanthony1 | 129.42.208.184 | |
| 2015-04-08 18:46 | stan_1036 | 72.83.70.164 | |
| 2015-04-08 18:44 | Friedberg (not verified) | 72.83.70.164 | |
| 2015-04-08 17:56 | bobweinstein | 68.231.92.175 | |
| 2015-04-07 12:57 | nwouk | 98.207.85.57 | |
| 2015-04-07 12:48 | Friedberg (not verified) | 98.207.85.57 | |
| 2015-04-06 14:17 | ppopper | 107.107.57.98 | |
| 2015-04-06 14:14 | Friedberg (not verified) | 107.107.57.98 | |
| 2015-04-06 13:06 | kfuld | 208.81.38.46 | |
| 2015-04-06 12:47 | kfuld | 208.81.38.46 | |
| 2015-04-05 15:17 | bobweinstein | 68.231.92.175 | |
| 2015-04-02 20:36 | bobweinstein | 68.231.92.175 | |
| 2015-04-02 20:29 | bobweinstein | 68.231.92.175 | |
| 2015-03-31 17:17 | Friedberg (not verified) | 98.215.58.25 | |
| 2015-03-31 09:24 | Friedberg (not verified) | 50.197.120.153 | |
| 2015-03-30 21:40 | Friedberg (not verified) | 73.9.83.30 | |
| 2015-03-30 21:33 | Friedberg (not verified) | 73.9.83.30 | Beth Judea's Men's Club - Long Grove, IL (642) |
| 2015-03-30 21:33 | Friedberg (not verified) | 73.9.83.30 | Beth Judea's Men's Club - Long Grove, IL (642) |
| 2015-03-30 21:29 | Friedberg (not verified) | 73.9.83.30 | |
| 2015-03-30 18:33 | bobweinstein | 68.231.92.175 | |
| 2015-03-30 18:11 | SaulLangsam | 173.161.251.180 | |
| 2015-03-30 17:24 | stephenrlehmann... | 76.124.167.54 | |
| 2015-03-30 09:59 | Friedberg (not verified) | 69.115.242.72 | |
| 2015-03-29 15:08 | geedubs1953 | 108.29.80.5 | Forest Hills Jewish Center Men'S Club - Forest Hills, NY (822) |
| 2015-03-29 09:32 | davidpsinger | 96.233.100.151 | |
| 2015-03-26 16:53 | bobweinstein | 68.231.92.175 | |
| 2015-03-26 16:46 | bobweinstein | 68.231.92.175 | |
| 2015-03-26 16:34 | bobweinstein | 68.231.92.175 | |
| 2015-03-26 16:28 | bobweinstein | 68.231.92.175 | |
| 2015-03-26 16:20 | bobweinstein | 68.231.92.175 | |
| 2015-03-26 15:37 | kfuld | 208.81.38.46 | |
| 2015-03-24 23:15 | pessah | 76.108.171.13 | |
| 2015-03-24 15:45 | kfuld | 208.81.38.46 | |
| 2015-03-23 22:01 | Friedberg (not verified) | 72.11.42.225 | |
| 2015-03-23 21:57 | Friedberg (not verified) | 72.11.42.225 | |
| 2015-03-23 21:52 | Friedberg (not verified) | 72.11.42.225 | |
| 2015-03-23 21:05 | bobweinstein | 68.231.92.175 | |
| 2015-03-23 20:27 | bobweinstein | 68.231.92.175 | |
| 2015-03-23 16:54 | kfuld | 208.81.38.46 | |
| 2015-03-23 14:18 | sk8rgal | 47.16.219.23 | |
| 2015-03-23 11:39 | mike.fried@comc... | 98.216.118.245 | |
| 2015-03-23 10:39 | Friedberg (not verified) | 98.216.118.245 | |
Pages