# | Submitted | User | IP Address | Organization |
3250 | 2019-01-07 14:17 | nertamidsf | 23.114.181.70 | |
3249 | 2019-01-07 12:53 | Hairman | 69.206.196.41 | |
3248 | 2019-01-06 15:01 | darthzaydah@gma... | 97.88.199.3 | |
3247 | 2019-01-06 11:28 | Friedberg (not verified) | 108.29.208.113 | |
3246 | 2019-01-04 16:24 | tsdirector | 70.166.92.233 | |
3245 | 2019-01-03 15:38 | Friedberg (not verified) | 71.172.163.216 | |
3244 | 2019-01-03 14:47 | executive8 | 68.231.69.242 | |
3243 | 2019-01-03 14:36 | alpha16ca | 68.231.69.242 | |
3242 | 2019-01-03 14:29 | Friedberg | 68.231.69.242 | |
3241 | 2019-01-03 14:23 | bobweinstein | 68.231.69.242 | |
3240 | 2019-01-02 12:46 | Friedberg (not verified) | 96.250.103.34 | |
3239 | 2019-01-02 10:05 | faganpromo | 100.34.45.131 | |
3238 | 2019-01-01 23:03 | kenmatlick | 68.231.103.10 | |
3237 | 2018-12-31 11:51 | bethtzedec | 99.241.138.217 | |
3236 | 2018-12-30 13:32 | blochpinvc | 68.231.69.242 | |
3235 | 2018-12-30 13:22 | hsilberL | 68.231.69.242 | |
3234 | 2018-12-30 13:15 | bobweinstein | 68.231.69.242 | |
3233 | 2018-12-30 13:10 | bobweinstein | 68.231.69.242 | |
3232 | 2018-12-30 12:59 | bobweinstein | 68.231.69.242 | |
3231 | 2018-12-30 12:53 | bobweinstein | 68.231.69.242 | |
3230 | 2018-12-27 12:29 | rsabroms | 99.144.136.58 | |
3229 | 2018-12-27 09:16 | harrison007 | 50.243.92.113 | |
3228 | 2018-12-26 22:17 | Friedberg (not verified) | 71.206.60.135 | |
3227 | 2018-12-26 16:13 | edgarroberts58 | 107.77.211.81 | |
3226 | 2018-12-26 08:44 | Friedberg (not verified) | 47.21.148.146 | |
3225 | 2018-12-24 19:07 | TBHBEMen | 108.16.14.79 | |
3224 | 2018-12-21 16:26 | Friedberg (not verified) | 24.62.185.125 | |
3223 | 2018-12-21 14:06 | SethSchneids | 67.191.7.26 | |
3222 | 2018-12-19 11:18 | hellenicjew@gma... | 136.40.226.46 | |
3221 | 2018-12-18 15:37 | bobweinstein | 68.231.69.242 | |
3220 | 2018-12-18 15:29 | jameshitami | 68.231.69.242 | |
3219 | 2018-12-18 10:07 | Friedberg (not verified) | 69.159.55.98 | |
3218 | 2018-12-17 19:06 | jstark9 | 174.44.32.195 | |
3217 | 2018-12-17 13:45 | rabbishawn | 74.92.92.150 | |
3216 | 2018-12-11 21:44 | jbarth | 209.6.25.196 | |
3215 | 2018-12-11 19:58 | lhanover | 24.0.176.12 | |
3214 | 2018-12-11 17:33 | Jeremy Kasman | 208.81.38.46 | |
3213 | 2018-12-11 14:11 | Jeremy Kasman | 208.81.38.46 | |
3212 | 2018-12-11 13:11 | Friedberg (not verified) | 47.22.59.22 | |
3211 | 2018-12-11 13:11 | Friedberg (not verified) | 99.5.219.56 | |
3210 | 2018-12-10 17:16 | klltkd | 75.82.85.80 | |
3209 | 2018-12-10 14:06 | allan.posner1 | 173.49.44.69 | |
3208 | 2018-12-10 12:15 | paulswolf | 99.153.25.53 | |
3207 | 2018-12-10 11:30 | BrandeisMensClub | 165.225.38.218 | |
3206 | 2018-12-10 09:53 | TempleBeth2090 | 71.207.108.238 | |
3205 | 2018-12-08 15:29 | ssamitt@tkolami.org | 75.147.248.142 | |
3204 | 2018-12-07 15:09 | Friedberg (not verified) | 168.221.159.28 | |
3203 | 2018-12-06 21:20 | education | 73.215.72.222 | |
3202 | 2018-12-03 11:55 | rabbimichaelgoldman | 208.81.38.46 | |
3201 | 2018-12-01 13:11 | jeffreyweiss | 98.114.91.176 | |
3200 | 2018-11-30 21:18 | Friedberg (not verified) | 73.142.116.132 | |
3199 | 2018-11-30 11:28 | Friedberg (not verified) | 108.185.239.167 | |
3198 | 2018-11-29 15:43 | Friedberg (not verified) | 68.15.159.28 | |
3197 | 2018-11-28 16:19 | rabbifgr | 184.167.253.180 | |
3196 | 2018-11-28 14:23 | dntaylordc3 | 68.231.69.242 | |
3195 | 2018-11-28 14:17 | bobweinstein | 68.231.69.242 | |
3194 | 2018-11-28 13:58 | bobweinstein | 68.231.69.242 | |
3193 | 2018-11-28 13:40 | jasoneid | 77.234.46.141 | |
3192 | 2018-11-28 10:28 | Friedberg (not verified) | 73.197.58.84 | Need Name |
3191 | 2018-11-27 14:41 | Friedberg (not verified) | 66.85.236.186 | |
3190 | 2018-11-27 10:12 | tregco | 108.26.199.205 | |
3189 | 2018-11-25 19:36 | Friedberg (not verified) | 108.26.199.205 | |
3188 | 2018-11-25 18:57 | Friedberg (not verified) | 108.185.239.167 | |
3187 | 2018-11-23 22:57 | melissag | 67.217.174.5 | |
3186 | 2018-11-21 14:06 | singraym | 98.252.53.173 | |
3185 | 2018-11-20 15:00 | Jeremy Kasman | 208.81.38.46 | |
3184 | 2018-11-19 15:29 | Friedberg (not verified) | 173.3.255.120 | |
3183 | 2018-11-19 15:13 | bpomerantz | 69.113.64.35 | |
3182 | 2018-11-19 15:10 | Friedberg (not verified) | 173.3.255.120 | |
3181 | 2018-11-18 15:55 | davidpsinger | 108.49.243.138 | |
3180 | 2018-11-17 00:27 | JodiSeidenberg | 72.194.65.125 | |
3179 | 2018-11-16 15:15 | Friedberg (not verified) | 75.148.219.249 | |
3178 | 2018-11-12 14:54 | Friedberg (not verified) | 67.217.174.175 | |
3177 | 2018-11-06 08:41 | shalom2 | 23.25.205.133 | |
3176 | 2018-11-04 11:29 | kristine.hyland | 50.198.150.89 | |
3175 | 2018-11-01 14:13 | Friedberg (not verified) | 47.22.34.250 | |
3174 | 2018-10-31 19:13 | CST | 76.115.235.116 | |
3173 | 2018-10-29 10:42 | rachel | 75.127.241.11 | |
3172 | 2018-10-26 15:03 | ahudsela | 69.75.69.178 | |
3171 | 2018-10-25 20:45 | jstark9 | 174.44.32.195 | |
3170 | 2018-10-24 13:15 | Friedberg (not verified) | 75.127.241.11 | |
3169 | 2018-10-03 23:34 | Friedberg (not verified) | 147.109.124.149 | |
3168 | 2018-09-21 13:45 | Jeremy Kasman | 208.81.38.46 | |
3167 | 2018-07-12 16:41 | Friedberg (not verified) | 75.107.4.24 | |
3166 | 2018-07-11 10:01 | HenryLeopold | 104.129.196.159 | |
3165 | 2018-07-03 14:54 | Friedberg (not verified) | 73.248.68.172 | |
3164 | 2018-06-27 19:07 | Friedberg (not verified) | 69.75.69.178 | |
3163 | 2018-06-26 23:44 | clanda | 73.248.68.172 | |
3162 | 2018-06-21 17:34 | rabbigreyber | 174.109.116.185 | |
3161 | 2018-06-21 16:43 | Jeremy Kasman | 208.81.38.46 | Highland Park Conservative Temple Men's Club - Highland Park, NJ (910) |
3160 | 2018-06-21 16:08 | Jeremy Kasman | 208.81.38.46 | East Brunswick Jewish Center Men's Club - E. Brunswick, NJ (953) |
3159 | 2018-06-06 14:28 | garanoff | 208.81.38.46 | |
3158 | 2018-06-04 17:57 | rebeccagrossman4 | 208.81.38.46 | |
3157 | 2018-06-02 18:24 | alankoenigsberg | 104.50.222.82 | |
3156 | 2018-05-29 15:05 | Friedberg (not verified) | 24.187.102.63 | |
3155 | 2018-05-27 14:55 | Friedberg (not verified) | 173.73.202.213 | |
3154 | 2018-05-24 14:49 | Jeremy Kasman | 208.81.38.46 | |
3153 | 2018-05-23 08:32 | Estmd30 | 24.193.216.189 | |
3152 | 2018-05-23 08:17 | adam_singer | 12.216.73.226 | Mr. Stephen Steinberg |
3151 | 2018-05-16 15:20 | Jeremy Kasman | 208.81.38.46 | |
3150 | 2018-05-16 15:19 | Jeremy Kasman | 208.81.38.46 | |
3149 | 2018-05-15 16:28 | Friedberg (not verified) | 99.38.129.214 | |
3148 | 2018-05-06 15:06 | mweisel | 98.218.4.178 | |
3147 | 2018-04-23 23:44 | dduchin | 97.99.68.205 | |
3146 | 2018-04-23 18:23 | Jeremy Kasman | 67.86.3.124 | |
3145 | 2018-04-23 15:52 | jstark9 | 174.44.34.180 | |
3144 | 2018-04-20 11:07 | Friedberg (not verified) | 137.200.32.22 | |
3143 | 2018-04-17 16:58 | Friedberg (not verified) | 75.146.244.249 | |
3142 | 2018-04-08 20:06 | slvrstn1@gmail.com | 47.153.129.90 | |
3141 | 2018-04-04 21:29 | bflenett | 96.59.13.189 | |
3140 | 2018-04-04 21:24 | Friedberg (not verified) | 96.59.13.189 | |
3139 | 2018-03-28 16:47 | bobweinstein | 68.231.69.242 | |
3138 | 2018-03-27 13:43 | Alberto Hananel | 76.171.137.244 | |
3137 | 2018-03-23 15:43 | Friedberg | 68.231.69.242 | |
3136 | 2018-03-23 15:38 | dscotw | 68.231.69.242 | |
3135 | 2018-03-23 15:34 | danielle | 68.231.69.242 | |
3134 | 2018-03-23 15:29 | bobweinstein | 68.231.69.242 | |
3133 | 2018-03-23 15:24 | hhanover | 68.231.69.242 | |
3132 | 2018-03-23 15:18 | bobweinstein | 68.231.69.242 | |
3131 | 2018-03-23 15:13 | bobweinstein | 68.231.69.242 | |
3130 | 2018-03-22 15:54 | SOH2018 | 64.28.198.173 | |
3129 | 2018-03-21 20:21 | pathathome | 98.162.137.250 | |
3128 | 2018-03-20 17:54 | bobweinstein | 68.231.69.242 | |
3127 | 2018-03-20 17:48 | bobweinstein | 68.231.69.242 | |
3126 | 2018-03-20 17:43 | dorit | 68.231.69.242 | |
3125 | 2018-03-20 17:38 | shandelman | 68.231.69.242 | |
3124 | 2018-03-20 17:32 | sfrankel | 68.231.69.242 | |
3123 | 2018-03-20 17:21 | jgolub | 68.231.69.242 | |
3122 | 2018-03-20 17:13 | bobweinstein | 68.231.69.242 | |
3121 | 2018-03-19 12:50 | onsafariwithart | 73.124.188.198 | |
3120 | 2018-03-19 10:21 | betheltx | 96.95.243.142 | |
3119 | 2018-03-19 09:00 | danmartin | 76.116.72.5 | |
3118 | 2018-03-18 20:05 | Friedberg (not verified) | 99.159.246.116 | |
3117 | 2018-03-18 17:32 | Friedberg (not verified) | 73.201.79.182 | |
3116 | 2018-03-17 21:02 | otmember123 | 100.36.181.147 | |
3115 | 2018-03-15 14:38 | mrubin | 68.231.69.242 | |
3114 | 2018-03-15 14:33 | bobweinstein | 68.231.69.242 | |
3113 | 2018-03-15 14:22 | bobweinstein | 68.231.69.242 | |
3112 | 2018-03-15 14:15 | alpha16cq | 68.231.69.242 | |
3111 | 2018-03-15 14:06 | sfassler | 68.231.69.242 | |
3110 | 2018-03-13 17:05 | rmkrumholz | 67.216.152.119 | |
3109 | 2018-03-13 13:58 | Friedberg (not verified) | 75.99.44.212 | |
3108 | 2018-03-13 10:24 | btbjmensclub | 148.177.1.210 | |
3107 | 2018-03-11 17:22 | drdna | 68.231.69.242 | |
3106 | 2018-03-11 17:16 | dtravis1 | 68.231.69.242 | |
3105 | 2018-03-11 17:10 | exectutivedirector | 68.231.69.242 | |
3104 | 2018-03-11 16:02 | Friedberg (not verified) | 99.109.76.241 | |
3103 | 2018-03-11 14:32 | Friedberg (not verified) | 99.109.76.241 | |
3102 | 2018-03-09 13:52 | msfein | 107.0.230.66 | |
3101 | 2018-03-07 09:25 | Friedberg (not verified) | 68.197.43.36 | |
3100 | 2018-03-06 18:45 | artsinger | 71.204.145.227 | |
3099 | 2018-03-06 16:07 | sorden | 68.231.69.242 | |
3098 | 2018-03-06 16:01 | bobweinstein | 68.231.69.242 | |
3097 | 2018-03-06 15:52 | sisterhoodtss | 68.231.69.242 | |
3096 | 2018-03-06 14:53 | Jeremy Kasman | 208.81.38.46 | Brothers of Israel Men'S Club - Newtown, PA (504) |
3095 | 2018-03-05 14:55 | brabecfamily | 73.192.212.233 | |
3094 | 2018-03-05 07:20 | gnadas | 70.50.118.203 | |
3093 | 2018-03-04 20:13 | mshmia | 66.229.80.186 | |
3092 | 2018-03-04 16:26 | pephrath | 72.83.155.97 | |
3091 | 2018-03-01 19:35 | joel1010 | 108.83.217.161 | |
3090 | 2018-03-01 12:16 | office06 | 73.143.71.122 | |
3089 | 2018-03-01 00:02 | bobweinstein | 68.231.69.242 | |
3088 | 2018-02-28 14:09 | bobweinstein | 68.231.69.242 | |
3087 | 2018-02-28 14:05 | Friedberg | 68.231.69.242 | |
3086 | 2018-02-28 13:56 | elayna | 68.231.69.242 | |
3085 | 2018-02-27 23:16 | Friedberg (not verified) | 96.242.59.195 | |
3084 | 2018-02-27 09:38 | Friedberg (not verified) | 73.213.33.82 | |
3083 | 2018-02-27 06:29 | Friedberg (not verified) | 71.203.197.224 | |
3082 | 2018-02-23 15:44 | tbemcrochester | 161.69.122.17 | |
3081 | 2018-02-22 15:59 | Friedberg | 68.231.69.242 | |
3080 | 2018-02-22 15:49 | mensclub97 | 68.231.69.242 | |
3079 | 2018-02-22 15:40 | bobweinstein | 68.231.69.242 | |
3078 | 2018-02-22 15:31 | bobweinstein | 68.231.69.242 | |
3077 | 2018-02-22 15:27 | bobweinstein | 68.231.69.242 | |
3076 | 2018-02-19 16:29 | Friedberg (not verified) | 38.108.195.58 | |
3075 | 2018-02-18 13:29 | sbosin | 24.0.249.199 | |
3074 | 2018-02-15 23:32 | Friedberg (not verified) | 184.58.110.242 | |
3073 | 2018-02-15 18:00 | mholland | 68.231.69.242 | |
3072 | 2018-02-15 17:55 | bobweinstein | 68.231.69.242 | |
3071 | 2018-02-15 17:49 | info17 | 68.231.69.242 | |
3070 | 2018-02-15 17:44 | bobweinstein | 68.231.69.242 | |
3069 | 2018-02-15 12:11 | travisike | 144.175.10.87 | |
3068 | 2018-02-14 15:27 | Friedberg (not verified) | 69.75.69.178 | |
3067 | 2018-02-13 16:21 | Friedberg (not verified) | 71.251.216.129 | |
3066 | 2018-02-13 12:49 | bja52994 | 69.74.17.202 | |
3065 | 2018-02-11 21:16 | tmplisrael | 67.250.215.227 | |
3064 | 2018-02-08 20:47 | charlesalrichards | 108.93.233.10 | |
3063 | 2018-02-08 17:42 | Jeremy Kasman | 208.81.38.46 | Shaarei Tikvah Brotherhood - Scarsdale, NY (1805) |
3062 | 2018-02-08 11:27 | Friedberg (not verified) | 216.64.27.154 | |
3061 | 2018-02-07 20:19 | Friedberg (not verified) | 75.57.0.224 | |
3059 | 2018-02-07 17:48 | bobweinstein | 68.231.69.242 | |
3058 | 2018-02-07 17:40 | sschechter | 68.231.69.242 | |
3057 | 2018-02-07 17:28 | lewrasmin | 68.231.69.242 | |
3056 | 2018-02-07 17:24 | hanz.shub | 68.231.69.242 | |
3055 | 2018-02-06 16:07 | Helaine Ronen | 71.167.19.18 | |
3054 | 2018-02-06 11:16 | craig.osman | 74.90.106.157 | |
3053 | 2018-02-05 15:15 | Friedberg (not verified) | 67.177.79.220 | |
3052 | 2018-02-03 00:27 | Friedberg (not verified) | 73.25.137.62 | |
3051 | 2018-02-02 16:32 | bobweinstein | 68.231.69.242 | |
3050 | 2018-02-01 14:04 | bobweinstein | 68.231.69.242 | |
Pages